| DESIGNER: | Vik & Sandvik AS, Fitjar |
| BUILT FOR: | Atlantic Explorer Ltd., Shipman A/S, 5384 Torangsvåg |
| MAIN DIMENSIONS: | |
| Length Over All: | 91,30 m |
| Length Between p.p.: | 81,00 m |
| Breadth Moulded: | 15,00 / 17,40 m |
| Depth Mld. 2nd Deck: | 7,00 m |
| Depth Mld. 1st Deck: | 10,20 m |
| Tonnage: | 4475 GT |
| Ship Type: | Seismic research vessel |
| Class: | DnV+1A1, E0, HELIDECK SH |
| Accommodation For: | 54 persons |
| Main Engine: | Wartsila Diesel, 12V32D, 4440 kW 720 rpm |
| Red. Gear: | Volda, type ACG 850 |
| 2 of Bergen Diesel, KRG-8 a 1540 kW | |
| 2 of Loher el-motorer a 1900 kW | |
| Shaft Generator: | Leroy Somer AT 500 L, 2000 kW |
| Auxiliary Engines: | Wartsila 8 V22 MD, 1570 KVA |
| 2 of Caterpillar, type 3516 TA, 1511 kW | |
| Leroy Somer Generator, LSA52M7, 2000 KVA | |
| Caterpillar, type 3306 TA, 198 kW | |
| Caterpillar Generator, type SR-446, 225 KVA | |
| Anchor Winches: | Ulstein Brattvaag A/S |
| Seismic Winches: | Odim Ulsteinvik A/S |
| Steering Gear: | Tenfjord - 1 -18M260 / 2GM625 |
| Side Thruster: | Brunvoll, FU-63LTC - 1000 HP |
| Azimuth Thruster: | 2 of Brunvoll a 850 kW, 1556 HP |
| CAPACITIES: | |
| Fuel Oil: | 1633 cum |
| Water Ballast: | 672 cum |
| Lub. Oil: | 35 cum |
| Fresh Water: | 155 cum |