| DESIGNER: | Vik & Sandvik AS, Fitjar |
| BUILT FOR: | Kevin McHugh - Killeybergs, Ireland |
| HULL BUILDER: | Sterkoder AS - Kristiansund, Norway |
| MAIN DIMENSIONS: | |
| Length Over All: | 106,30 m |
| Length Between p.p.: | 97,20 m |
| Breadth Moulded: | 17,80 m |
| Depth Mld. 2nd Deck: | 6,68 m |
| Depth Mld. 1st Deck: | 10,48 m |
| Frame Spacing: | 0,60 m |
| Gr. Tonnage: | 5206 GT |
| Nt. Tonnage: | 2151 GT |
| Fish Holds Capacity: | 3000 tons of frozen fish blocks |
| Ship Type: | Freezer Factory Trawler |
| Class: | DnV + 1A1, Steam Trawler R.M. |
| Accommodation For: | 44 persons in 15 single cabins and 14 double cabins, all with WC/shower |
| CAPACITIES: | |
| Heavy Fuel Oil: | 1284 cum |
| Marine Diesel Oil: | 164 cum |
| Lub Oil: | 39 cum |
| Termal Oil: | 18 cum |
| Fresh Water: | 316 cum |
| RSW Tanks: | 628 cum |
| Freezing Capacity: | 225 tons/24 h |
| RSW System: | 1850 kW |
| Speed: | 18 knots |
| Main Engine: | Wartsila VASA Type 6R46B-7956 HP-500rpm |
| Red. Gear: | Volda, type ACG 850 - HPF 700/1 |
| Front Gear: | Hytek - FCG - 2000 - G |
| Propeller: | Wichmann plant, Type PR 100/41 - D = 4200 139rpm |
| Shaft Generator: | 2 of Leroy Somer AT 500 L, 200 kW |
| Aux. engines: | Wartsila VASA Type 6R32E-3305 H - 720 |
| Leroy Somer Generator, LSA52M7, 2000 KVA | |
| Caterpillar, Type 3306 TA, 198 kW | |
| Caterpillar generator, Type SR-446, 225 KVA | |
| Main Winches: | Ulstein Brattvaag AS |
| Anchor Winches: | Karmøy Winch AS |
| Steering Gear: | Tenfjord, Type 18M |
| Side Thruster: | Brunvoll, FU-63LTC - 1000 HP |
| Freezing Plant, Plate Freezers and RSW: | Grenco Marine - 's Hertogenbosch, the Netherlands |
| Insulation Cargo Holds/Freezing Holds: | R&M Isolering AS - Molde Norway |
| Factory, sorting and conveyor systems: | Odim AS - Ulsteinvik, Norway |